103




| Date launched | January 29, 2026 |
| Make & model | WEY G9 |
| Variant | Hi4 PHEV |
| Bodystyle | MPV |
| Price at launch | RM269.800 |
| Origin | Malaysia |
| Distributor | GWM Malaysia Sdn Bhd |
| Length/width/height | 5050 mm x 1985 mm x 1900 mm |
| Wheelbase | 3095 mm |
| Ground clearance | 155 mm |
| Turning radius | 5.9 metres |
| Kerh weight | 2,803 kgs |
| Seating capacity | 7 |
| Powertrain | 4-cylinder turbocharged petrol engine, plug-in hybrid electric |
| Displacement | 1496 cc |
| Driving wheels | Front and rear |
| Max output (engine) | 150 ps |
| Max torque (engine) | 240 Nm |
| Max output (motor) | F: 80 kW/170 Nm R: 135 kW/272 Nm |
| Max torque (motor | F: 170 Nm R: 272 Nm |
| Max system output | 442 ps/642 Nm |
| Hybrid battery capacity (type) | 44.2 kWh (tertiary lithium) |
| Transmission | 4-speed DHT |
| Fuel consumption | 83.3 kms/litre |
| Fuel tank capacity | 58 litres |
| Pure electric driving range | 170 kms |
| Range | 1,000+ kms |
| 0 – 100 km/h | 5.7 secs |
| Top speed | 190 km/h |
| Min. Charging time | 26 mins (30% – 80%) 60 kW DC |
| Suspension | F: MacPherson struts R: Multilink |
| Brakes | F: Ventilated discs R: Ventilated Discs |
| Steering system | Rack and pinion |
| Wheel size | F & R: 18 inches |
| Tyre size | F & R: 245/50R18 |
| 26 mins (30% – 80%) | |
| Airbags | 6 |
| ADAS sensors | Camera + radar |
| Euro NCAP | N/A |
| ASEAN NCAP | N/A |
| Malaysia Car Of The Year Judge Comments – Chips Yap | One of the first PHEV (plug-in hybrid electric vehicle) MPVs in Malaysia, the GWM Wey G9 is assembled in Malaysia for the domestic market as well as export. Its Hi4 technology provides advanced and highly capable all-wheel drive and it also has a potential range of over 1,000 kms, with up to 150 kms on just electric power. |